udaje z hw monitora
teplota 70c
Citácia:
CPUID HWMonitor Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
HWMonitor version 1.4.3.0
Monitoring
-------------------------------------------------------------------------
Mainboard Model K53E (0x000000F8 - 0x00002888)
LPCIO
-------------------------------------------------------------------------
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Battery
Voltage 0 12.17 Volts [0x2F8D] (Current Voltage)
Capacity 0 57200 mWh [0xDF70] (Designed Capacity)
Capacity 1 31361 mWh [0x7A81] (Full Charge Capacity)
Capacity 2 27852 mWh [0x6CCC] (Current Capacity)
Level 0 46 pc [0x36] (Wear Level)
Level 1 89 pc [0x58] (Charge Level)
Hardware monitor D3D
Hardware monitor Intel I/O
Temperature 0 80 degC (176 degF) [0x50] (GPU)
Clock Speed 0 648.45 MHz [0x288] (Graphics)
Clock Speed 1 n.a. (Memory)
Clock Speed 2 n.a. (Processor)
Processors
-------------------------------------------------------------------------
Number of sockets 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Socket 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Thread 1 1
-- Core 1 (ID 1)
-- Thread 2 2
-- Thread 3 3
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Socket 1 ID = 0
Number of cores 2 (max 2)
Number of threads 4 (max 4)
Manufacturer GenuineIntel
Name Intel Core i3 2310M
Codename Sandy Bridge
Specification Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz
Package (platform ID) Socket 988B rPGA (0x4)
CPUID 6.A.7
Extended CPUID 6.2A
Core Stepping D2
Technology 32 nm
TDP Limit 35.0 Watts
Tjmax 85.0 °C
Core Speed 2095.0 MHz
Multiplier x Bus Speed 21.0 x 99.8 MHz
Base frequency (cores) 99.8 MHz
Base frequency (ext.) 99.8 MHz
Stock frequency 2100 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AVX
Microcode Revision 0x2F
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 3 MBytes, 12-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
FID/VID Control yes
Turbo Mode not supported
Max non-turbo ratio 21x
Max turbo ratio 21x
Max efficiency ratio 8x
Max Power 44 Watts
Min Power 24 Watts
O/C bins none
Ratio 1 core 21x
Ratio 2 cores 21x
Ratio 3 cores 21x
Ratio 4 cores 21x
Temperature 0 81 degC (177 degF) (Package)
Temperature 1 80 degC (176 degF) (Core #0)
Temperature 2 82 degC (179 degF) (Core #1)
Voltage 0 1.23 Volts (VID #0)
Voltage 1 1.23 Volts (VID #1)
Power 00 21.84 W (Package)
Power 01 18.35 W (IA Cores)
Power 02 0.23 W (GT)
Power 03 3.26 W (Uncore)
Clock Speed 0 2095.00 MHz (Core #0)
Clock Speed 1 2095.00 MHz (Core #1)
Core 0 max ratio 21.0 (effective 21.0)
Core 1 max ratio 21.0 (effective 21.0)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x00100800 0x1DBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00021120
0x00000006 0x00000075 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D336920 0x30313332
0x80000004 0x5043204D 0x20402055 0x30312E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000800 0x60011500
MSR 0x00000017 0x00100000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x15151515
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000601 0x18141494 0x8000030C
MSR 0x00000602 0x18141494 0x80000104
MSR 0x00000610 0x0000815E 0x00148118
MSR 0x00000611 0x00000000 0x2014413C
MSR 0x00000639 0x00000000 0x9D1F8177
MSR 0x00000641 0x00000000 0x10A440FC
MSR 0x00000614 0x000F0160 0x00C00118
MSR 0x00000198 0x00002764 0x00001500
MSR 0x00000199 0x00000000 0x00001500
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x01100800 0x1DBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00021120
0x00000006 0x00000075 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D336920 0x30313332
0x80000004 0x5043204D 0x20402055 0x30312E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000800 0x60011500
MSR 0x00000017 0x00100000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x15151515
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000601 0x18141494 0x8000030C
MSR 0x00000602 0x18141494 0x80000104
MSR 0x00000610 0x0000815E 0x00148118
MSR 0x00000611 0x00000000 0x2014DC31
MSR 0x00000639 0x00000000 0x9D1FFC91
MSR 0x00000641 0x00000000 0x10A44958
MSR 0x00000614 0x000F0160 0x00C00118
MSR 0x00000198 0x00002764 0x00001500
MSR 0x00000199 0x00000000 0x00001500
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x02100800 0x1DBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00021120
0x00000006 0x00000075 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D336920 0x30313332
0x80000004 0x5043204D 0x20402055 0x30312E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000800 0x60011500
MSR 0x00000017 0x00100000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x15151515
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000601 0x18141494 0x8000030C
MSR 0x00000602 0x18141494 0x80000104
MSR 0x00000610 0x0000815E 0x00148118
MSR 0x00000611 0x00000000 0x20156A48
MSR 0x00000639 0x00000000 0x9D20713C
MSR 0x00000641 0x00000000 0x10A44DB8
MSR 0x00000614 0x000F0160 0x00C00118
MSR 0x00000198 0x00002764 0x00001500
MSR 0x00000199 0x00000000 0x00001500
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x03100800 0x1DBAE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B2FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00021120
0x00000006 0x00000075 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000003
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D336920 0x30313332
0x80000004 0x5043204D 0x20402055 0x30312E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000800 0x60011500
MSR 0x00000017 0x00100000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x15151515
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000601 0x18141494 0x8000030C
MSR 0x00000602 0x18141494 0x80000104
MSR 0x00000610 0x0000815E 0x00148118
MSR 0x00000611 0x00000000 0x201604B7
MSR 0x00000639 0x00000000 0x9D20EC05
MSR 0x00000641 0x00000000 0x10A45677
MSR 0x00000614 0x000F0160 0x00C00118
MSR 0x00000198 0x00002764 0x00001500
MSR 0x00000199 0x00000000 0x00001500
Storage
-------------------------------------------------------------------------
Drive 0
Name Samsung SSD 860 EVO 500GB
Revision RVT04B6Q
Serial S3Z2NR0N432164H
Capacity 465.8 GB
Type Fixed, SSD
Bus Type SATA (11)
Features SMART, TRIM
Volume c:\, 465.1 GBytes (12.7 percent available)
USB Devices
-------------------------------------------------------------------------
USB Device Generic USB Hub, class=0x09, subclass=0x00, vendor=0x8087, product=0x0024
USB Device Bluetooth Module, class=0xE0, subclass=0x01, vendor=0x13D3, product=0x3304
USB Device USB Composite Device, class=0xEF, subclass=0x02, vendor=0x13D3, product=0x5120
USB Device Generic USB Hub, class=0x09, subclass=0x00, vendor=0x8087, product=0x0024
Graphic APIs
-------------------------------------------------------------------------
API D3D
API Intel I/O
Display Adapters
-------------------------------------------------------------------------
Display adapter 0
ID 0x4000000
Name Intel(R) HD Graphics 3000
Board Manufacturer ASUSTeK Computer Inc.
Codename Sandy Bridge
Technology 32 nm
PCI device bus 0 (0x0), device 2 (0x2), function 0 (0x0)
Vendor ID 0x8086 (0x1043)
Model ID 0x0116 (0x1652)
Revision ID 0x9
Performance Level 0
Core clock 650.0 MHz
Driver version 9.17.10.4459
WDDM Model 1.2
Monitor 0
Model ()
ID AUO26EC
Serial
Manufacturing Date Week 1, Year 2009
Size 15.3 inches
Max Resolution 1366 x 768 @ 60 Hz
Horizontal Freq. Range 0-0 kHz
Vertical Freq. Range 0-0 Hz
Max Pixel Clock 0 MHz
Gamma Factor 2.2
ACPI
-------------------------------------------------------------------------
ACPI Tree
co sa tyka internetu myslim ze robi to aj po restarte ale vyskusam restartovat router
rouster mam huawei a druhy tp-link